ULTIMATRON LiFePO4 Smart BT BMS 12.8V 120Ah Ultra Slim Battery
Bluetooth 4.0 Monitoring | Environmentally Friendly | 10 Years + Long Lifetime | 5 Year Manufacturer’s Warranty | High Stability under Extremes
Compared with traditional batteries, our Lithium Iron Phosphate batteries (LiFePO4) have many advantages:
• 10 year manufacturer's warranty
• The safest technology, without risk of fire or explosion
• Long service life
• Constantly improving storage capacity
• High stability even under extreme loads
• No memory effect, no need for full charge and discharge cycles
• High performance even under extreme conditions
• Deep and regular discharge and charging efficiency
• Small size and lightweight.
ELECTRICAL PERFORMANCE | |
---|---|
Nominal Voltage | 12.8 V |
Nominal Capacity | 120 Ah |
Capacity @ 20 A | 300 min |
Energy | 1536 Wh |
Resistance | ≤25 mΩ @ 40% SOC |
Self Discharge | <3% / Month |
Cells | Cell 3.2 V 40 Ah |
DISCHARGE PERFORMANCE | |
---|---|
Continuous Discharge Current | 60 A |
Maximum Continuous Discharge Current | 150 A |
Peak Discharge Cut-Off Current | 450 A (5-15 ms) |
Recommended Low Voltage Disconnect | 10 V |
Discharge Cut-Off Voltage | >8.4 V (50-150ms) |
Reconnect Voltage | >10 V |
Short Circuit Protection | 200-600 us |
High Temperature Cut-Off | UN 2480, CLASS 9 |
TEMPERATURE PERFORMANCE | |
---|---|
Discharge Temperature | -20 - 60° C |
Charge Temperature | 0 - 45° C |
Storage Temperature | -5 - 35° C |
High Temperature Cut-Off | 65° C |
Reconnect Temperature | 48° C |
CHARGE PERFORMANCE | |
---|---|
Recommended Charge Current | 60 A |
Maximum Charge Current | 20 A |
Recommended Charge Voltage | 14.6 V |
Charge Cut-Off Voltage | <15.2 V (0.5 - 1.5 s) |
Reconnect Voltage | >14.4 V |
Balancing Voltage | <14 V |
MECHANICAL PERFORMANCE | |
---|---|
Dimension (L x W x H) | 600 x 65 x 270 mm |
Weight | 18.5 kg |
Terminal Type | Andersen |
Terminal Torque | 80-100 in-lbs (9-11 N-m) |
Case Material | Metal |
Enclosure Protection | IP65 |
Monitoring | Bluetooth 4.0 + LCD |
Monitoring | <0 °C charging and heating |
COMPLIANCE | |
---|---|
Certifications | CE |
UN 38.3 | |
UL 1642 & IEC 62133 | |
High Temperature Cut-Off | UN 3480, CLASS 9 |
Download the ULTIMATRON LiFePo4 Ultra Slim 120Ah Battery Technical Sheet
For more information on our range of ULTIMATRON Batteries click on the CONTACT page and select which model battery you are after.